
NDSC Members
The North Dakota Safety Council’s ability to offer numerous safety services is due to the generous support of nearly 900 safety conscious companies throughout the region. We are proud to work with these organizations to prevent injuries and save lives in North Dakota. We appreciate the support of each and every one of our members!
The North Dakota Safety Council does not sell membership or conference attendee information to anyone, ever.
Membership data below is updated at the beginning of every month
2D Field Services
Berkley Oil & Gas
Bert’s Truck Equipment of Moorhead Inc
Curaleaf of Fargo, North Dakota
Enclave Construction
Hoerbiger Service, Inc.
Morton County Sheriff’s Office
PCL Industrial Construction Co.
PH Group
Spartan Alert
Thermon, Inc.
Twin Peaks Electrical
3c Construction
ABM – Advanced Business Methods
Addison Construction Company
AGT Foods
Alliance Safety Council
Amrize
Anderson Western, Inc.
Applegren Construction, Inc.
Associated Pool Builders, Inc.
Bartlett & West, Inc
Bayer U.S. – Crop Science
Beverage Wholesalers
Bismarck Transition Center
BNI Coal LTD
Brink Constructors, Inc
Bryan Construction
C & H Glass
Central Door & Hardware, Inc.
Central Power Electric Coop
Chord Energy
City of Fargo
Cloverdale Foods
Continental Resources, Inc.
Copper Tip Energy USA LLC
Core Services Inc.
Coteau Properties Company (NA Coal)
Coyote Creek Mining Company
Dacotah Paper Company
Dakota Fire Extinguisher
Dakota Gasification Company (DGC)
Dirtbusters LLC dba Professional Touch Cleaning Se
DOT-DOT Compliance Training
DS Safety Consulting
E & J Rebar, Inc.
Edling Electric, Inc
Electrical Technologies & Supply, Inc
Exponential Power, Inc.
Farden Construction
Fargo Park District
Fort Berthold Rural Water
Fort Yates Public School
Freedom Oilfield Services
General Equipment & Supplies
H A Thompson & Sons
Healthy Food Ingredients
Hight Construction
HireQuest Direct – Bismarck
International Cooling Tower USA, Inc.
J&M Printing, Inc.
JR Simplot Company – ND
KEM Electric Cooperative
Kolling & Kolling, Inc.
Larimore Public School
Legacy Cooperative
Mann Enterprises LLC
Mann Signs, Inc.
Mattson Construction
Mayo Construction Co.
McLean County
Meyer Contracting Inc.
Miller Insulation
Minnesota Valley Testing Lab – MVTL
Missouri River Contracting
Mongoose Trucking & Hot Shot
Montana Dakota Utilities Co.
Mor-Gran-Sou (MGS) Electric Cooperative
Mountrail Williams Electric Coop
N.B. Harty General Contractors, Inc
Newburg United Public School
North Dakota Department of Health and Human Servic
North Dakota Parks and Recreation
Northern Crane & Rail Services
Northridge Construction, Inc
NorthStar Safety, Inc.
Olaf Anderson Construction
Otter Tail Power – Coyote Station
Otter Tail Power Company
Panther Pressure Testers, Inc.
Paradigm Power Delivery
Prairie Knights Casino & Resort
ProLift Rigging Company, LLC
Puklich Chevrolet, Inc.
Rachel Contracting
Renville County
Rise Oilfield Services
Roco Rescue
Roughrider Electric Coop
Ryan Family Dealerships
Slope Electric Cooperative
South Central Regional Water District
South Heart Public School District #9
Steffes Solutions LLC
Stelter Repair, Inc.
Straightway Construction, Inc
Stutsman County
Swingen Construction Co
Terracon Consultants, Inc
Tooz Construction
Total Safety
True North Equipment
Ulland Brothers, Inc.
United Quality Coop
United Rentals
USDA-ARS, Northern Great Plains
Vector Construction, Inc
Watson Well Solutions LLC
West Dakota Utility Services
West Fargo Public Schools
Western Area Power Administration
White Shield School
Williams County Highway Dept.
Williston Basin School District #7
| Company Name | Primary Contact City | Primary Contact State |
| 2D Field Services | Williston | ND |
| 3c Construction | Mandan | ND |
| 413 Mechanical,LLC | Grand Forks | ND |
| A&B Welding & Construction Inc. | Elk River | MN |
| Aaction Movers | Bismarck | ND |
| ABC Fencing & Oil Field Services, LLC | Belfield | ND |
| ABLE, Inc. | Dickinson | ND |
| ABM – Advanced Business Methods | Bismarck | ND |
| Acme Tools | Grand Forks | ND |
| Acrotech Services, Inc | Bismarck | ND |
| Addison Construction Company | Cheyenne | WY |
| Adolfson and Peterson Construction | Minneapolis | MN |
| Advanced Mechanical | Bismarck | ND |
| Advanced Welding Solutions | Dickinson | ND |
| Agri Industries | Williston | ND |
| Agri-Cover, Inc. | Jamestown | ND |
| AGT Foods | Minot | ND |
| Air Cure Inc | Minneapolis | MN |
| Airgas Specialty Products | South Saint Paul | MN |
| Aldevron | Fargo | ND |
| Alexander Construction Co | Wheatland | WY |
| Alimak Group USA Inc | Webster | TX |
| All Finish Concrete | West Fargo | ND |
| ALLETE Renewable Resources, Inc. | Duluth | MN |
| Alliance Safety Council | Baton Rouge | LA |
| Allied Agronomy | Edgeley | ND |
| Allied Valve, Inc. | Appleton | WI |
| Altru Health Systems | Grand Forks | ND |
| Amber Waves Inc | Richardton | ND |
| American Crystal Sugar – Crookston | Crookston | MN |
| American Crystal Sugar – Drayton | Drayton | ND |
| American Crystal Sugar – East Grand Forks | East Grand Forks | MN |
| American Crystal Sugar – Hillsboro | Hillsboro | ND |
| American Crystal Sugar – Moorhead | Moorhead | MN |
| American Engineering Testing | Williston | ND |
| American Well Services Inc | Tioga | ND |
| Ames Construction | Burnsville | MN |
| Amrize | Bismarck | ND |
| Analytic Stress Relieving, Inc. | Lafayette | LA |
| Anchor Ingredients | West Fargo | ND |
| Anderson Steel Erection & Crane | Grand Forks | ND |
| Anderson Western, Inc. | Bismarck | ND |
| Anytime Hydro Excavation | Alexander | ND |
| Apache Industrial Services | Mandan | ND |
| Apex Engineering Group, Inc. | Fargo | ND |
| API Construction Company | Saint Paul | MN |
| Applegren Construction, Inc. | Grand Forks | ND |
| Applied Control Equipment LLLP | Denver | CO |
| Ardent Services | Alexander | ND |
| Arthur Companies | Arthur | ND |
| ASN Constructors | Fargo | ND |
| Associated Builders & Contractors of MN/ND | Eden Prairie | MN |
| Associated General Contractors of ND | Bismarck | ND |
| Associated Pool Builders, Inc. | Bismarck | ND |
| Atlas Foundation Company | Osseo | MN |
| Azco, Inc. | Appleton | WI |
| B & G Oilfield Services | Williston | ND |
| Babcock & Wilcox | Akron | OH |
| Badlands Aggregate | Starbuck | MN |
| Baker Boy Bake Shop, Inc. | Dickinson | ND |
| Baker Consulting | Mandaree | ND |
| Bakken Transload | Ross | ND |
| Baptist Health Care Center | Bismarck | ND |
| Baranko Brothers, Inc. | Dickinson | ND |
| Barmoen Integrity Services, Inc. | Beulah | ND |
| Barnes County North School | Wimbledon | ND |
| Barnhart Crane and Rigging | Mandan | ND |
| Barr Engineering Company | Minneapolis | MN |
| Bartlett & West, Inc | Topeka | KS |
| Basaraba Excavating & Dirt Works LLC | Wilton | ND |
| Baseload Power Generation Parts & Services, LLC | Corpus Christi | TX |
| Basin Electric- Bismarck | Bismarck | ND |
| Basin Electric Power Co-op – AVS | Beulah | ND |
| Basin Electric Power Co-op – DFS | Gillette | WY |
| Basin Electric Power Co-op – Laramie River | Wheatland | WY |
| Basin Electric Power Co-op – Leland Olds – Stanton | Stanton | ND |
| Basin Electric Power Co-op – Menoken | Menoken | ND |
| Basin Electric Power Co-op – Spirit Mound Station | Vermillion | SD |
| Basin Safety | Williston | ND |
| Bayer U.S. – Crop Science | West Fargo | ND |
| BDT Mechanical | Fargo | ND |
| BEK Consulting | Dickinson | ND |
| Belcourt School District #7 | Belcourt | ND |
| Belfield Public Schools | Belfield | ND |
| Benson County | Minnewaukan | ND |
| Benz Oil Co | Killdeer | ND |
| Bergstrom Electric, Inc. | Grand Forks | ND |
| Berkley Oil & Gas | Houston | TX |
| Bert’s Truck Equipment of Moorhead Inc | Moorhead | MN |
| Beverage Wholesalers | Fargo | ND |
| Bismarck Parks & Recreation | Bismarck | ND |
| Bismarck State College | Bismarck | ND |
| Bismarck Transition Center | Bismarck | ND |
| Bismarck-Mandan Security, Inc | Bismarck | ND |
| Bituminous Paving Inc. | Ortonville | MN |
| BNC National Bank | Bismarck | ND |
| BNI Coal LTD | Bismarck | ND |
| Bobcat | Gwinner | ND |
| Bob’s Oilfield Service | Belfield | ND |
| Border Construction LLC | Fargo | ND |
| Border States Electric | Alexandria | MN |
| Border States Paving | Fargo | ND |
| Borsheim Crane | West Fargo | ND |
| Bosch Lumber | Dickinson | ND |
| Bottineau Public School District | Bottineau | ND |
| Bourgault Industries | Minot | ND |
| Bowers Excavating LLC | Mandan | ND |
| Brady, Martz & Associates | Bismarck | ND |
| Branick Industries, Inc. | Fargo | ND |
| Braun Electric | Minot | ND |
| Braun Intertec Corporation | Minneapolis | MN |
| Braun Trucking, Inc | Tioga | ND |
| Bravera | Dickinson | ND |
| Brian J Roehrich Construction | Dazey | ND |
| Bridger Pipeline LLC | Belfield | ND |
| Brinderson | Compton | CA |
| Brink Constructors, Inc | Rapid City | SD |
| Brock Services LLC | Fort Collins | CO |
| Bryan Construction | Colorado Springs | CO |
| Burleigh County | Bismarck | ND |
| Butler Machinery Company – Fargo | Fargo | ND |
| C & D Energy Services, Inc dba Colorado Scaffoldin | Commerce City | CO |
| C & H Glass | Bismarck | ND |
| C L Smith Industrial | Arnold | MO |
| C.L. Linfoot Company | Grand Forks | ND |
| Caliber Midstream | Littleton | CO |
| Camrud-Foss Concrete Const, Inc. | Moorhead | MN |
| Capital City Construction | Bismarck | ND |
| Captain Clean | Wahpeton | ND |
| Cargill | West Fargo | ND |
| Carrington School District | Carrington | ND |
| Cascade Drilling | Bothell | WA |
| Cass County Electric Cooperative | Fargo | ND |
| Cass Rural Water District | Kindred | ND |
| Catamaran Industrial Services, Inc. | Spring | TX |
| CEMSource | Wayzata | MN |
| CenDak Coop | Leeds | ND |
| Center-Stanton Public School | Center | ND |
| Central Cass School Dist 17 | Casselton | ND |
| Central Confinement Service LLC | Columbus | NE |
| Central Door & Hardware, Inc. | Fargo | ND |
| Central Machining & Pump Repair | Minot | ND |
| Central Mechanical, Inc. | Mandan | ND |
| Central Power Electric Coop | Minot | ND |
| Central Specialties, Inc | Alexandria | MN |
| Central Trenching Incorporated | Minot | ND |
| Central Valley Bean Co-Op | Buxton | ND |
| Central West Services | Mandan | ND |
| Centric Elevator Corporation | Denver | CO |
| CF Industries Distribution Facilities LLC – GF | Grand Forks | ND |
| Chevron | Minot | ND |
| CHI St. Alexius | Bismarck | ND |
| Chiller Systems Inc | Fargo | ND |
| Chord Energy | Watford City | ND |
| CHS Inc, Country Operations Division | St. Paul | MN |
| CHS Pipeline Terminals | Laurel | MT |
| Cintas Corporation | Osseo | MN |
| Circle Sanitation | Minot | ND |
| Cirrus Aircraft | Grand Forks | ND |
| City Air Mechanical | Bismarck | ND |
| City of Bismarck Public Works | Bismarck | ND |
| City of Bismarck-Human Resources | Bismarck | ND |
| City of Dickinson | Dickinson | ND |
| City of Fargo | Fargo | ND |
| City of Grafton-Municipal Utilities | Grafton | ND |
| City of Grand Forks | Grand Forks | ND |
| City of Hazen | Hazen | ND |
| City of Mandan | Mandan | ND |
| City of Minot | Minot | ND |
| City of Watford City | Watford City | ND |
| City of West Fargo | West Fargo | ND |
| City of Williston- Public Works | Williston | ND |
| Clean Air Engineering | Palatine | IL |
| Clean Harbors Environmental Services | Saint Paul | MN |
| Close Construction Company | Milton | ND |
| Cloverdale Foods | Mandan | ND |
| CNH Industrial | Fargo | ND |
| Coal Creek Construction | Underwood | ND |
| Coatings Unlimited, Inc | Bridgeton | MO |
| Coffman Engineers | Bozeman | MT |
| Cole Papers Inc | Fargo | ND |
| COLT Services LLC | Pasadena | TX |
| Colter Energy | Minot | ND |
| ComDel Innovation | Wahpeton | ND |
| Community Action – Bismarck | Bismarck | ND |
| Community Action Partnership – Minot | Minot | ND |
| Community Contractors, Inc | Grand Forks | ND |
| Complete Concrete, Inc. | Rapid City | SD |
| Comstock Construction | Wahpeton | ND |
| Conco Services | Verona | PA |
| Connole & Somerville Plumbing Heating & AC Inc | Minot | ND |
| Consolidated Construction | Appleton | WI |
| Consolidated Telcom | Dickinson | ND |
| Construction Engineers, Inc. | Grand Forks | ND |
| Continental Metal Products | Minot | ND |
| Continental Resources, Inc. | Baker | MT |
| ContiTech USA, LLC | Wahpeton | ND |
| Copper Tip Energy USA LLC | Alexander | ND |
| Core Services Inc. | Williston | ND |
| Corval Group/Corval Constructors | Beulah | ND |
| Coteau Properties Company (NA Coal) | Beulah | ND |
| Cottingham Insurance Agency DDC Inc | Underwood | ND |
| Coyote Creek Mining Company | Zap | ND |
| Craft Builders, Inc. | Minot | ND |
| Cranes Conveyor & Storage Systems | Fargo | ND |
| Crary Industries | West Fargo | ND |
| Creative Wood Designs | Bismarck | ND |
| Creedence Energy Services | Williston | ND |
| Creek Energy Services, LLC | Bismarck | ND |
| CrossCountry Freight Solutions | Bismarck | ND |
| Cummins Inc. | Minot | ND |
| Curaleaf of Fargo, North Dakota | Fargo | ND |
| Cust-O-Fab Specialty Services | Sand Springs | OK |
| Custom Aire, Inc. | Grand Forks | ND |
| Cypress Rail Solutions, LLC | Grand Forks | ND |
| D & E Supply Co. | Bismarck | ND |
| Dacotah Paper Company | Fargo | ND |
| Dacotah West Crane Service Inc. | Williston | ND |
| Dakine Services LLC Dba All Pest Control | Mobridge | SD |
| Dakota Caulking, Inc | Mandan | ND |
| Dakota Dry Bean, LLC | Grand Forks | ND |
| Dakota Fence Company | Fargo | ND |
| Dakota Fire Extinguisher | Minot | ND |
| Dakota Gasification Company (DGC) | Beulah | ND |
| Dakota Growers Pasta Company | Carrington | ND |
| Dakota Medical Foundation | Fargo | ND |
| Dakota Petroleum Services, LLC | Killdeer | ND |
| Dakota Prairie Grasslands (USFS) | Bismarck | ND |
| Dakota Staffing Solutions | Bismarck | ND |
| Dakota Supply Group | Bismarck | ND |
| Dakota Underground Company | Fargo | ND |
| Dakota Zoo | Bismarck | ND |
| Dakotas JATC (Dakotas & Western Minnesota Electric | Fargo | ND |
| Dean’s Bulk Service, Inc | Barnesville | MN |
| DEI LLC – Dennys Electric/Extreme Underground LLC | Dickinson | ND |
| Dell-Comm, Inc. | Bismarck | ND |
| Delta Waterfowl Foundation | Bismarck | ND |
| Devils Lake Public Schools | Devils Lake | ND |
| Devon Energy | Killdeer | ND |
| Diamond B Technology Solutions | Billings | MT |
| Dickinson Ready Mix | Dickinson | ND |
| Dicks Vacuum Service | Bismarck | ND |
| DigiKey | Fargo | ND |
| Dirtbusters LLC dba Professional Touch Cleaning Se | Bismarck | ND |
| Ditch Witch of North Dakota | Mandan | ND |
| DMVWRR | Bismarck | ND |
| DMVWRR LLC dba CJ Crane Service | Bismarck | ND |
| DNOW | Williston | ND |
| Doerfer Field Services | Waverly | IA |
| DOT-DOT Compliance Training | Fairview | MT |
| Double EE Service, Inc. | Williston | ND |
| Dowco Valve Co Inc. | Hastings | MN |
| Drug Plastics & Glass Company | Valley City | ND |
| Dryland Enterprises LLC | Belfield | ND |
| DS Safety Consulting | Bismarck | ND |
| Dunseith Day School | Dunseith | ND |
| Dunseith Public School | Dunseith | ND |
| Dynamic Sawing & Coring, LLC | Burlington | ND |
| Dynamic Well Service | Williston | ND |
| E & J Rebar, Inc. | Anoka | MN |
| E & M Services LLC | Watford City | ND |
| EAPC Architects Engineers | Grand Forks | ND |
| Earth Systems | Bismarck | ND |
| Earth Work Solutions | Gillette | WY |
| Earthwork Services, Inc. | West Fargo | ND |
| EasTex Tower Inc | Colorado Springs | CO |
| ECCS Training | Bismarck | ND |
| Eco Material Technologies Inc. | Underwood | ND |
| Edling Electric, Inc | Bismarck | ND |
| Edward H. Schwartz Construction | New England | ND |
| Eid-Co Buildings, Inc. | Fargo | ND |
| Electrical Services | Bismarck | ND |
| Electrical Technologies & Supply, Inc | Golden | CO |
| Elgin/New Leipzig Public School | Elgin | ND |
| Elite Refractory, LLC | Waxahachie | TX |
| Elkan Energy Services | Watford City | ND |
| Ellendale Public School | Ellendale | ND |
| Ellingson Companies | West Concord | MN |
| Enbridge Pipelines LLC | Minot | ND |
| Enclave Construction | West Fargo | ND |
| Enderlin High School | Enderlin | ND |
| Endless Tubing, LLP | Bismarck | ND |
| Energy Tech Systems, Inc. | Bismarck | ND |
| Engineered Pump Services, Inc. | Mukwonago | WI |
| Environmental Plant Services, Inc | Saint Paul | MN |
| Envision | Rugby | ND |
| Erosion Control Applications, Inc. | Anaheim | CA |
| Essentia Health | Fargo | ND |
| Ethica Solutions LLC | Glenburn | ND |
| Everus Construction Group | Bismarck | ND |
| Evolution Completions, Inc | Williston | ND |
| Excavating, Inc. | Minot | ND |
| Expanse Electrical Company, LLC | Houston | TX |
| Exponential Power, Inc. | Aurora | CO |
| Extreme Cleaning Inc | Mandan | ND |
| Falkirk Mining Company | Underwood | ND |
| Farden Construction | Maxbass | ND |
| Fargo Freightliner | Fargo | ND |
| Fargo Glass & Paint | Fargo | ND |
| Fargo Jet Center | Fargo | ND |
| Fargo Park District | Fargo | ND |
| Farmers Union Oil Company of Kenmare | Kenmare | ND |
| Farmers Union Oil Company of Westhope/Souris/Botti | Westhope | ND |
| Farmers Union Oil of Southern Valley | Fairmount | ND |
| Fastenal | Bismarck | ND |
| FB Timberline Construction | Rapid City | SD |
| FCI Constructors, Inc | Grand Junction | CO |
| Fessenden-Bowdon Public School | Fessenden | ND |
| Finley Farmers Grain & Elevator Co. | Finley | ND |
| First International Bank & Trust | Minot | ND |
| First State Insurance of Cando | Cando | ND |
| Fisher Industries | Dickinson | ND |
| FL Smidth Inc | Sioux City | IA |
| Fladeland Mechanical, Inc. | Bismarck | ND |
| Flasher Public Schools District #39 | Flasher | ND |
| Flickertail Paving & Supply | Cavalier | ND |
| Flow Tech Fueling | Moorcroft | WY |
| Food Management Investors | Minot | ND |
| Forks Lath and Plaster, Inc. | Emerado | ND |
| Fort Berthold Rural Water | New Town | ND |
| Fort Yates Public School | Fort Yates | ND |
| Four Winds Elementary | Fort Totten | ND |
| Freedom Oilfield Services | Reliance | WY |
| Front Street Millwork & Lumber | Bismarck | ND |
| Ft. Berthold Services, LLC | Killdeer | ND |
| Fuchs North America | Grand Forks | ND |
| Gagnon, Inc | Saint Paul | MN |
| GammaTech Industrial, LLC | Houston | TX |
| Garon Corporation | Thompson | ND |
| Garrett Brothers Construction | Stanton | ND |
| Garrison Diversion Conservancy Dist. | Carrington | ND |
| Gateway Building Systems Inc | West Fargo | ND |
| GEA Systems North America LLC | Pasadena | TX |
| Gehrtz Construction Services | Fargo | ND |
| General Equipment & Supplies | Fargo | ND |
| General Security Services | Saint Cloud | MN |
| Geostock Sandia | Houston | TX |
| Gevo | Richardton | ND |
| GMHR | Dickinson | ND |
| GO Wireline LLC | Williston | ND |
| Good Samaritan Hospital Association | Rugby | ND |
| Good Samaritan Society Oakes | Oakes | ND |
| Goodnight Midstream | Dallas | TX |
| Grace Consulting | Wellington | OH |
| Grand Forks Park District | Grand Forks | ND |
| Grand Forks Public Schools | Grand Forks | ND |
| Grand Forks Regional Airport Authority | Grand Forks | ND |
| Grand Forks Welding & Machine | Grand Forks | ND |
| Gratech Company, LLC | Berthold | ND |
| Great Plains Technical Services | Mandan | ND |
| Great River Energy of North Dakota | Spiritwood | ND |
| Green Food 2 Go, Inc. | Bismarck | ND |
| Groome Industrial Services, LLC | Denville | NJ |
| Grotberg Electric | Valley City | ND |
| GTUIT | Billings | MT |
| GW & Sons Construction, Inc. | Grand Forks | ND |
| H A Thompson & Sons | Bismarck | ND |
| Hall Trucking Inc | Belfield | ND |
| Hams Well Service | Westhope | ND |
| Harlow’s School Bus Service | Bismarck | ND |
| Harvestone Low Carbon Partners | Underwood | ND |
| Harvey Public Schools | Harvey | ND |
| Hazelton-Moffit-Braddock Public School | Hazelton | ND |
| Healthy Food Ingredients | Valley City | ND |
| Hebron Brick Supply | West Fargo | ND |
| Hefty Seed Mohall | Mohall | ND |
| Heitkamp Construction Co Inc. | Wahpeton | ND |
| Helicor, LLC. | Weatherford | OK |
| Heritage Homes | Fargo | ND |
| Highlands Engineering & Surveying | Dickinson | ND |
| Hight Construction | Minot | ND |
| Hill Top Home of Comfort | Killdeer | ND |
| Hillerud Construction, Inc. | Jamestown | ND |
| HireQuest Direct – Bismarck | Bismarck | ND |
| HIT, Inc. | Mandan | ND |
| Hladky Construction Inc | Gillette | WY |
| Hlebechuk Construction, Inc. | Belfield | ND |
| Hoerbiger Service, Inc. | Houston | TX |
| Holloman Corporation | Williston | ND |
| Holm Construction, Inc | Minot | ND |
| Home on The Range | Sentinel Butte | ND |
| Horizon Resources | Williston | ND |
| Hoss Rentals Inc. | Watford City | ND |
| HPC Industrial Services LLC | Deer Park | TX |
| Hurley Enterprises Inc | Fairview | MT |
| Hydratight | Red Wing | MN |
| Hydrohotshots | Beulah | ND |
| ICS, Inc. | Grand Forks | ND |
| Image Printing Inc | Bismarck | ND |
| Impact Dakota | Bismarck | ND |
| InDemand Industrial Services, LLC | Bismarck | ND |
| Indoor Services, Inc. | Bismarck | ND |
| Industrial Builders, Inc. | Fargo | ND |
| Industrial Contractors, Inc. | Bismarck | ND |
| Industrial Lubricant Company | Washburn | ND |
| Industrial Service Solutions LLC | Seattle | WA |
| Industrial Thermal Services, LLC | Baytown | TX |
| Innovative Energy Alliance (IEA) | Bismarck | ND |
| Integrated Global Services | Richmond | VA |
| Integrity Windows & Doors | West Fargo | ND |
| Interiors by Design | Bismarck | ND |
| International Cooling Tower USA, Inc. | Deer Park | TX |
| Interstate Companies Inc (Interstate Power Systems | Saint Paul | MN |
| Interstate Engineering Inc. | Jamestown | ND |
| Ion Field Services, LLC | Dickinson | ND |
| IRISNDT, Inc. | Bismarck | ND |
| Iron & Oak Design | Bismarck | ND |
| IronWorks Welding, Inc | Dickinson | ND |
| Iseler Demolition Inc | Port Hope | MI |
| ITC Electrical Technologies | Mills | WY |
| IXOM Watercare | Dickinson | ND |
| J&M Printing, Inc. | Gwinner | ND |
| J2ML Industrial Inc | Gillette | WY |
| James Oilwell Services | Dickinson | ND |
| James River Correctional Center | Jamestown | ND |
| Jamestown Parks & Recreation Department | Jamestown | ND |
| JDI Contracts | Grand Rapids | MN |
| JDP Electric, Inc. | Fargo | ND |
| Jerry’s Services, Inc. | Williston | ND |
| Jessen Roofing Inc. | Minot | ND |
| Jessup Diesel Inc. | Beresford | SD |
| JK Lube, Inc, DBA Jiffy Lube | Fargo | ND |
| JMAC Resources | Williston | ND |
| Job Erection & Engineering, Inc. | Gwinner | ND |
| John Deere Intelligent Solutions Group | Fargo | ND |
| John Deere Seeding Group | Valley City | ND |
| Johnson Controls, Inc. | Fargo | ND |
| Johnson’s Wrecking | Mandan | ND |
| JR Simplot Company – ND | Grand Forks | ND |
| JT Lawn Services & Landscaping Inc. | Moorhead | MN |
| Kaelberer Construction | Mandan | ND |
| Kalix | Minot | ND |
| KAYD Home Care, LLC | Mandan | ND |
| Keller Paving & Landscaping, Inc | Minot | ND |
| KEM Electric Cooperative | Linton | ND |
| Kemper Construction | Minot | ND |
| Kidder County Public School District | Steele | ND |
| Kind Staffing DBA Star Bright Professional Cleanin | Bismarck | ND |
| Knife River Corp – ND Division | Bismarck | ND |
| Knife River Materials-NMN | Bemidji | MN |
| KO Safety Services LLC | Williston | ND |
| Koch Specialty Plant Services, Inc | Houston | TX |
| Kolling & Kolling, Inc. | Dickinson | ND |
| Konecranes, Inc. | Bismarck | ND |
| KPH, Inc. | Fargo | ND |
| Kraus-Anderson Construction Company | Bismarck | ND |
| Kringstad Ironworks | Park River | ND |
| KS Industries, LLC | Tioga | ND |
| Kustom Machine, Inc. | Oakes | ND |
| L & S Electric Inc | Minneapolis | MN |
| Labor Masters | Fargo | ND |
| Lake View Services, LLC | Beulah | ND |
| Lamoure County | Lamoure | ND |
| Landwehr Construction | Saint Cloud | MN |
| Langdon High School | Langdon | ND |
| Larimore Public School | Larimore | ND |
| Leading Edge Equipment | Michigan | ND |
| Legacy Cooperative | Bisbee | ND |
| Leonardite Products | Williston | ND |
| Levi Braach Trucking Inc | Minot | ND |
| Liberty Lift Solutions | Williston | ND |
| Lignite Energy Council | Williston | ND |
| Linton Public School | Linton | ND |
| LiquidMetal Coating Solutions, LLC | Chattanooga | TN |
| Local 512 | Bismarck | ND |
| Lochend Energy Services Inc | Williston | ND |
| Loenbro | Black Eagle | MT |
| Lunseth Plumbing & Heating Co. | Grand Forks | ND |
| Luther Memorial Home | Mayville | ND |
| M J Dalsin Company, Inc. | West Fargo | ND |
| M J Electric LLC – Industrial | Iron Mountain | MI |
| M J Electric, LLC | Iron Mountain | MI |
| Mactech Onsite | Red Wing | MN |
| Maertens-Brenny Construction Co. | Minneapolis | MN |
| Magnum Contracting, Inc | Fargo | ND |
| Magnum Electric Inc | West Fargo | ND |
| Maintenance Plus, Inc. | Minot | ND |
| Mann Enterprises LLC | Bismarck | ND |
| Mann Signs, Inc. | Bismarck | ND |
| MAP General Mechanical Contractors, Inc. | Sanford | MI |
| Marathon North Dakota Refineries | Mandan | ND |
| Mark’s Heating & Cooling, Inc. | Mandan | ND |
| Martin Construction, Inc. | Dickinson | ND |
| Marvin | Grafton | ND |
| Marvin Composites | Fargo | ND |
| Master Construction Co. Inc. | Fargo | ND |
| Mattson Construction | Minot | ND |
| Maviro Catalyst Inc. | Deer Park | TX |
| Maviro, Inc. dba RMIS | Deer Park | TX |
| Mayer Truck Line, Inc. | Jamestown | ND |
| Mayo Construction Co. | Cavalier | ND |
| May-Port CG School District | Mayville | ND |
| McCody Concrete Products, Inc. | Williston | ND |
| McGough Construction | Saint Paul | MN |
| McKenzie Electric Cooperative | Watford City | ND |
| McLean County | Washburn | ND |
| McQuade Distributing Company | Bismarck | ND |
| MDM Construction LLC | West Fargo | ND |
| Mechanical Dynamics & Analysis, Ltd | Latham | NY |
| Metro Area Ambulance Service | Mandan | ND |
| Metropolitan Mechanical Contractors | Eden Prairie | MN |
| Meyer Contracting Inc. | Osseo | MN |
| MHA Emergency Operations Center | New Town | ND |
| Mid-America Steel, Inc. | Fargo | ND |
| Midco Diving & Marine Services, Inc. | Rapid City | SD |
| Midland Garage Door Mfg | Fargo | ND |
| Midway Machining | Mandan | ND |
| Midwest Steeplejacks, Inc. | Arthur | ND |
| Midwest Turbine Inspection, Inc. | Claremore | OK |
| Miller Insulation | Bismarck | ND |
| MinKo Construction | Moorhead | MN |
| Minn-Dak Farmers Co-op | Wahpeton | ND |
| Minnesota Valley Testing Lab – MVTL | Bismarck | ND |
| Minnkota Power Cooperative | Grand Forks | ND |
| Minot Automotive Center | Minot | ND |
| Minot Milling | Minot | ND |
| Minot Park District | Minot | ND |
| Minot Plumbing & Heating | Minot | ND |
| Minot Public Schools-Drivers Ed. | Minot | ND |
| Missouri River Contracting | Bismarck | ND |
| Missouri Slope Lutheran Care Center | Bismarck | ND |
| Missouri West Water System | Mandan | ND |
| MMI Excavation | Bismarck | ND |
| Modern Auto Body, Inc. | Grand Forks | ND |
| Mohl Drilling, Inc. | Beulah | ND |
| Mon-Dak Tank, Inc. | Williston | ND |
| Mongoose Trucking & Hot Shot | Parshall | ND |
| Montana Dakota Utilities Co. | Bismarck | ND |
| Moorhead Area Public Schools | Moorhead | MN |
| Mor-Gran-Sou (MGS) Electric Cooperative | Mandan | ND |
| Morton County Sheriff’s Office | Mandan | ND |
| Mountain States Environmental Services | Billings | MT |
| Mountrail Williams Electric Coop | Williston | ND |
| Mowbray & Son Inc DBA M&S Sheet Metal | Minot | ND |
| Mudd Worx Drywall Finishing, Inc | Bismarck | ND |
| N.B. Harty General Contractors, Inc | Dexter | MO |
| Naastad Brothers, Inc. | Hatton | ND |
| Nabors Drilling Technologies, USA, Inc. | Houston | TX |
